top of page
Congratulations
2021 Scholarship Recipients!

Through the financial support of its donors, the 761 Foundation awards nearly $140,000 in scholarships each spring.
Not pictured
Roepke Continuing Education Scholarship recipients, $500 each:
-
Hannah Gebur
-
Ashley Kellar
-
​Alex Tryhus
![]() Lane VersteegEdward Stepanek Scholarship: $10,000/year for 4 years; Mann Math Scholarship: $1,250 | ![]() Lucy MaciusEdward Stepanek Scholarship: $10,000/year for 4 years |
---|---|
![]() Ashton JensenCharles & Norma Buxton Scholarship: $5,000/year for 4 years; Mann Math Scholarship: $1,250 | ![]() Bailey KeckSteele County Robert Chladek Academic Agribusiness Scholarship: $5,000; Owatonna FFA Scholarship: $1,500 |
![]() Jenna GleasonMeilahn Family Scholarship: $4,000/year for 4 years; Mann Math Scholarship: $1,250 | ![]() Abe StockwellRon Baker Memorial Scholarship: $3,500 |
![]() Nicholas PilcherMann Math Scholarship: $1,250; Lee Foundation Scholarship: $1,000 | ![]() Ali AsadBruce Larson Memorial Scholarship: $1,200 |
![]() Jacob MeinersClass of '58 Scholarship: $1,200 | ![]() Adela InterianoUnited Hispanic Scholarship: $1,000 |
![]() Elissa MaciasUnited Hispanic Scholarship: $1,000 | ![]() Lauren PhelpsLee Foundation Scholarship: $1,000 |
![]() Caleb SchulerBecky Hofmann Morris Memorial Scholarship: $1,000 | ![]() Joseph BellomyKenneth Wilcox Scholarship: $600 |
![]() Sydney HunstBrenda Wilcox Scholarship: $600 | ![]() Cora BarrettRandom Acts of Kindness Scholarship: $500 |
![]() Jenna BergeronRandom Acts of Kindness Scholarship: $500 | ![]() Brooklyn HouserFull Circle Counseling & Wellness Scholarship: $500 |
![]() Mariah SchrohtRandom Acts of Kindness: $500 | ![]() Cheryl SmithMaggie Dixon Honorary Scholarship: $500 |
![]() Gabriel TratzFull Circle Counseling & Wellness Scholarship: $500 |
bottom of page